Photo: Ethan Miller / Getty Images Sport / Getty Images
The Central Connecticut State Blue Devils (0-6) will try to stop a six-game losing streak when they hit the road to take on the Dartmouth Big Green (3-2) on December 5, 2025 at Edward Leede Arena.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Dartmouth vs. Cent. Conn. St.: Dec. 5 Viewing Options
- When: Friday, December 5, 2025 at 6 p.m. ET
- Where: Edward Leede Arena in Hanover, New Hampshire
- TV channel: NESN Plus
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Dartmouth's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 40.9 | 167 |
| Opp. Field Goal % | 36.3 | 62 |
| Rebounds Per Game | 31.4 | 249 |
| Opp. Rebounds Per Game | 30.0 | 118 |
| Turnovers Per Game | 14.2 | 87 |
| Opp. Turnovers Per Game | 14.8 | 262 |
Cent. Conn. St.'s 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 29.0 | 363 |
| Opp. Field Goal % | 44.2 | 320 |
| Rebounds Per Game | 28.0 | 342 |
| Opp. Rebounds Per Game | 39.3 | 342 |
| Turnovers Per Game | 15.8 | 168 |
| Opp. Turnovers Per Game | 16.3 | 190 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Dartmouth vs. Cent. Conn. St. Top Players (Last Season)
Dartmouth
- Cate MacDonald: 8.8 PTS, 7.0 REB, 0.8 AST, 0.6 STL, 1.6 BLK
- Olivia Austin: 11.4 PTS, 6.0 REB, 0.4 AST, 0.2 STL, 0.2 BLK
- Zeynep Ozel: 10.0 PTS, 2.8 REB, 4.4 AST, 0.6 STL, 0.0 BLK
- Alexandra Eldredge: 10.4 PTS, 3.4 REB, 1.2 AST, 1.0 STL, 0.2 BLK
- Nina Minicozzi: 8.0 PTS, 2.4 REB, 1.6 AST, 0.6 STL, 0.2 BLK
Cent. Conn. St.
- Kiyah Lewis: 12.8 PTS, 3.7 REB, 0.3 AST, 2.2 STL, 1.3 BLK
- Lucia Noin: 12.0 PTS, 6.0 REB, 1.0 AST, 1.3 STL, 0.3 BLK
- Jessica Farrell: 6.5 PTS, 3.3 REB, 1.8 AST, 1.2 STL, 0.2 BLK
- Ciera Pearson: 4.0 PTS, 3.5 REB, 1.5 AST, 1.7 STL, 0.2 BLK
- Kayla Henry: 3.8 PTS, 3.5 REB, 0.8 AST, 0.2 STL, 0.3 BLK
Dartmouth's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/7/2025 | Boston University | W 52-50 | Away |
| 11/10/2025 | Albany | L 65-41 | Away |
| 11/12/2025 | Colby-Sawyer | W 98-33 | Home |
| 11/16/2025 | Siena | W 65-55 | Away |
| 12/2/2025 | Merrimack | L 59-57 | Home |
| 12/5/2025 | Cent. Conn. St. | - | Home |
| 12/7/2025 | Bucknell | - | Home |
| 12/11/2025 | NJIT | - | Away |
| 12/13/2025 | Iona | - | Away |
| 12/16/2025 | Stonehill | - | Home |
| 12/20/2025 | New Hampshire | - | Away |
Cent. Conn. St.'s Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/10/2025 | Providence | L 65-40 | Away |
| 11/13/2025 | Sacred Heart | L 74-64 | Home |
| 11/15/2025 | UMass Lowell | L 70-54 | Home |
| 11/24/2025 | St. John's | L 71-46 | Away |
| 12/1/2025 | Pittsburgh | L 68-43 | Away |
| 12/5/2025 | Dartmouth | - | Away |
| 12/7/2025 | Vermont | - | Home |
| 12/15/2025 | Siena | - | Away |
| 12/17/2025 | New Hampshire | - | Home |
| 12/19/2025 | Maryland | - | Away |
| 1/2/2026 | LIU | - | Home |




