Photo: Ethan Miller / Getty Images Sport / Getty Images
The Delaware State Hornets (3-7) hope to end a three-game losing streak when they visit the Maryland Terrapins (11-0) on December 10, 2025 at XFINITY Center. The matchup airs on B1G+.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Maryland vs. Delaware State: Dec. 10 Viewing Options
- When: Wednesday, December 10, 2025 at 6 p.m. ET
- Where: XFINITY Center in College Park, Maryland
- TV channel: B1G+
Catch women's college basketball action all year long on Fubo.
Maryland's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 49.1 | 15 |
| Opp. Field Goal % | 36.7 | 72 |
| Rebounds Per Game | 38.1 | 40 |
| Opp. Rebounds Per Game | 23.7 | 5 |
| Turnovers Per Game | 16.5 | 201 |
| Opp. Turnovers Per Game | 20.0 | 48 |
Delaware State's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 37.4 | 280 |
| Opp. Field Goal % | 39.2 | 164 |
| Rebounds Per Game | 30.1 | 294 |
| Opp. Rebounds Per Game | 36.3 | 307 |
| Turnovers Per Game | 16.0 | 176 |
| Opp. Turnovers Per Game | 17.6 | 137 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Maryland vs. Delaware State Top Players (Last Season)
Maryland
- Saylor Poffenbarger: 11.4 PTS, 6.3 REB, 2.9 AST, 2.4 STL, 0.6 BLK
- Oluchi Okananwa: 14.7 PTS, 4.9 REB, 2.1 AST, 1.5 STL, 0.5 BLK
- Yarden Garzon: 11.0 PTS, 3.9 REB, 3.5 AST, 1.5 STL, 0.1 BLK
- Addi Mack: 11.6 PTS, 3.2 REB, 2.9 AST, 1.2 STL, 0.1 BLK
- Isimenme Ozzy-Momodu: 8.2 PTS, 4.7 REB, 0.8 AST, 0.7 STL, 1.5 BLK
Delaware State
- Ericka Huggins: 5.7 PTS, 7.0 REB, 0.5 AST, 2.0 STL, 0.9 BLK
- Mahogany Cottingham: 10.9 PTS, 2.9 REB, 2.1 AST, 1.6 STL, 0.1 BLK
- Amaya Scott: 9.1 PTS, 1.5 REB, 1.8 AST, 1.3 STL, 0.1 BLK
- Jemesha Frierson: 6.1 PTS, 2.9 REB, 2.3 AST, 1.5 STL, 0.0 BLK
- Liliana Harrison: 5.9 PTS, 3.0 REB, 0.3 AST, 0.1 STL, 0.1 BLK
Maryland's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/23/2025 | George Mason | W 84-62 | Home |
| 11/26/2025 | Kentucky | W 74-66 | Neutral site |
| 11/27/2025 | Hofstra | W 95-38 | Neutral site |
| 12/3/2025 | Mount St. Mary's | W 92-44 | Home |
| 12/7/2025 | Minnesota | W 100-99 | Away |
| 12/10/2025 | Delaware State | - | Home |
| 12/19/2025 | Cent. Conn. St. | - | Home |
| 12/29/2025 | Wisconsin | - | Home |
| 1/1/2026 | Illinois | - | Away |
| 1/4/2026 | Indiana | - | Home |
| 1/8/2026 | Rutgers | - | Away |
Delaware State's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/19/2025 | Fairleigh Dickinson | L 72-41 | Away |
| 11/22/2025 | Saint Mary's (MD) | W 83-38 | Home |
| 11/24/2025 | Hampton | L 76-59 | Away |
| 12/1/2025 | Old Dominion | L 68-45 | Away |
| 12/7/2025 | UCF | L 74-46 | Away |
| 12/10/2025 | Maryland | - | Away |
| 12/13/2025 | Georgetown | - | Away |
| 12/20/2025 | Tulane | - | Away |
| 12/29/2025 | NJIT | - | Home |
| 1/3/2026 | Coppin State | - | Home |
| 1/8/2026 | Howard | - | Away |
