The Coastal Carolina Chanticleers (6-5) will try to extend a five-game home winning streak when they square off against the James Madison Dukes (8-4) on December 17, 2025 at HTC Center.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Coastal Carolina vs. JMU: Dec. 17 Viewing Options
- When: Wednesday, December 17, 2025 at 6 p.m. ET
- Where: HTC Center in Conway, South Carolina
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Coastal Carolina's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 41.7 | 139 |
| Opp. Field Goal % | 37.8 | 109 |
| Rebounds Per Game | 37.5 | 48 |
| Opp. Rebounds Per Game | 32.7 | 201 |
| Turnovers Per Game | 17.6 | 260 |
| Opp. Turnovers Per Game | 20.7 | 28 |
JMU's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 42.2 | 127 |
| Opp. Field Goal % | 38.0 | 117 |
| Rebounds Per Game | 37.9 | 37 |
| Opp. Rebounds Per Game | 30.3 | 123 |
| Turnovers Per Game | 15.3 | 141 |
| Opp. Turnovers Per Game | 14.9 | 251 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Coastal Carolina vs. JMU Top Players
Coastal Carolina
- Kinsea Grimes: 10.9 PTS, 6.1 REB, 1.3 AST, 1.6 STL, 0.7 BLK
- Kristin Williams: 12.0 PTS, 4.1 REB, 3.3 AST, 2.1 STL, 0.1 BLK
- Tessa Grady: 13.6 PTS, 2.9 REB, 1.1 AST, 0.9 STL, 0.8 BLK
- Tracey Hueston: 11.2 PTS, 5.5 REB, 0.2 AST, 0.3 STL, 0.7 BLK
- Paige Bradley: 6.5 PTS, 4.5 REB, 2.0 AST, 1.8 STL, 0.1 BLK
JMU
- Peyton McDaniel: 19.4 PTS, 7.3 REB, 1.8 AST, 1.1 STL, 0.3 BLK
- Ashanti Barnes-Williams: 14.2 PTS, 9.5 REB, 1.5 AST, 0.8 STL, 0.5 BLK
- Bree Robinson: 9.7 PTS, 2.8 REB, 3.5 AST, 2.3 STL, 0.1 BLK
- Zakiya Stephenson: 6.3 PTS, 2.6 REB, 4.8 AST, 1.9 STL, 0.2 BLK
- Brianna McLeod: 4.7 PTS, 4.6 REB, 0.3 AST, 0.9 STL, 2.0 BLK
Coastal Carolina's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/24/2025 | Presbyterian | W 87-38 | Home |
| 11/28/2025 | Jackson State | W 103-61 | Home |
| 11/30/2025 | Gardner-Webb | W 108-57 | Home |
| 12/6/2025 | Jacksonville | L 68-51 | Away |
| 12/10/2025 | UNC Greensboro | W 67-61 | Home |
| 12/17/2025 | JMU | - | Home |
| 12/20/2025 | Georgia State | - | Home |
| 12/29/2025 | Columbia (SC) | - | Home |
| 1/1/2026 | Marshall | - | Home |
| 1/3/2026 | Georgia Southern | - | Home |
| 1/7/2026 | Appalachian State | - | Away |
JMU's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/28/2025 | Boston College | W 73-53 | Neutral site |
| 11/29/2025 | Wisconsin | W 69-50 | Neutral site |
| 12/3/2025 | East Carolina | W 83-66 | Away |
| 12/7/2025 | VCU | W 81-63 | Home |
| 12/14/2025 | Notre Dame | L 78-65 | Home |
| 12/17/2025 | Coastal Carolina | - | Away |
| 12/20/2025 | Marshall | - | Away |
| 1/1/2026 | Georgia State | - | Home |
| 1/3/2026 | Texas State | - | Home |
| 1/7/2026 | Georgia Southern | - | Away |
| 1/10/2026 | Georgia State | - | Away |


