Photo: Andy Lyons / Getty Images Sport / Getty Images
The Bellarmine Knights (2-11) will look to stop a four-game home losing streak when they host the Queens (NC) Royals (6-5) on January 1, 2026 at Knights Hall.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Bellarmine vs. Queens (NC): Jan. 1 Viewing Options
- When: Thursday, January 1, 2026 at 6:30 p.m. ET
- Where: Knights Hall in Louisville, Kentucky
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Bellarmine's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 31.9 | 360 |
| Opp. Field Goal % | 43.1 | 303 |
| Rebounds Per Game | 30.0 | 305 |
| Opp. Rebounds Per Game | 41.2 | 361 |
| Turnovers Per Game | 18.8 | 319 |
| Opp. Turnovers Per Game | 12.5 | 344 |
Queens (NC)'s 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 38.4 | 259 |
| Opp. Field Goal % | 37.6 | 97 |
| Rebounds Per Game | 35.5 | 94 |
| Opp. Rebounds Per Game | 35.2 | 285 |
| Turnovers Per Game | 17.8 | 281 |
| Opp. Turnovers Per Game | 15.8 | 197 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Bellarmine vs. Queens (NC) Top Players
Bellarmine
- Triniti Ralston: 13.9 PTS, 6.1 REB, 3.4 AST, 1.7 STL, 0.0 BLK
- Rose Jamison: 9.2 PTS, 4.9 REB, 0.9 AST, 0.5 STL, 0.2 BLK
- Ava Smith: 8.0 PTS, 3.1 REB, 1.6 AST, 0.4 STL, 0.1 BLK
- Rachel Shropshire: 4.7 PTS, 3.7 REB, 0.7 AST, 0.5 STL, 0.3 BLK
- Ashlee Harris: 7.3 PTS, 1.4 REB, 3.1 AST, 0.9 STL, 0.3 BLK
Queens (NC)
- Brenae Jones-Grant: 15.1 PTS, 8.7 REB, 0.7 AST, 2.2 STL, 1.0 BLK
- Ana Barreto: 12.1 PTS, 4.3 REB, 3.0 AST, 1.5 STL, 0.2 BLK
- Hannah Hicks: 6.2 PTS, 7.0 REB, 1.0 AST, 0.7 STL, 1.3 BLK
- Dayuna Colvin: 9.0 PTS, 3.6 REB, 3.6 AST, 1.2 STL, 0.0 BLK
- Jermany Mapp: 9.8 PTS, 2.6 REB, 1.7 AST, 0.7 STL, 0.2 BLK
Bellarmine's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/30/2025 | Louisville | L 100-37 | Away |
| 12/2/2025 | Illinois | L 90-41 | Away |
| 12/7/2025 | Chattanooga | L 78-73 | Away |
| 12/18/2025 | Arizona | L 105-59 | Away |
| 12/21/2025 | Notre Dame | L 110-38 | Away |
| 1/1/2026 | Queens (NC) | - | Home |
| 1/3/2026 | West Georgia | - | Home |
| 1/8/2026 | Central Arkansas | - | Away |
| 1/10/2026 | North Alabama | - | Away |
| 1/15/2026 | Austin Peay | - | Home |
| 1/17/2026 | Eastern Kentucky | - | Home |
Queens (NC)'s Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/30/2025 | UNC Wilmington | L 69-59 | Away |
| 12/7/2025 | Western Carolina | W 71-64 | Away |
| 12/14/2025 | Carolina University | W 97-37 | Home |
| 12/17/2025 | North Carolina Central | L 61-51 | Home |
| 12/20/2025 | South Carolina Upstate | W 60-35 | Home |
| 1/1/2026 | Bellarmine | - | Away |
| 1/3/2026 | Eastern Kentucky | - | Away |
| 1/8/2026 | Jacksonville | - | Home |
| 1/10/2026 | North Florida | - | Home |
| 1/15/2026 | Stetson | - | Home |
| 1/17/2026 | FGCU | - | Home |

