Photo: Brady Klain / Getty Images Sport / Getty Images
The West Georgia Wolves (7-4) will attempt to build on a three-game win streak when they visit the Eastern Kentucky Colonels (9-4) on January 1, 2026 at Baptist Health Arena.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Eastern Kentucky vs. West Georgia: Jan. 1 Viewing Options
- When: Thursday, January 1, 2026 at 6:30 p.m. ET
- Where: Baptist Health Arena in Richmond, Kentucky
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Eastern Kentucky's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 42.5 | 115 |
| Opp. Field Goal % | 36.9 | 68 |
| Rebounds Per Game | 36.0 | 78 |
| Opp. Rebounds Per Game | 35.1 | 278 |
| Turnovers Per Game | 14.4 | 110 |
| Opp. Turnovers Per Game | 16.1 | 186 |
West Georgia's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 40.5 | 189 |
| Opp. Field Goal % | 38.2 | 123 |
| Rebounds Per Game | 36.0 | 78 |
| Opp. Rebounds Per Game | 33.2 | 222 |
| Turnovers Per Game | 17.2 | 247 |
| Opp. Turnovers Per Game | 16.5 | 164 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Eastern Kentucky vs. West Georgia Top Players (Last Season)
Eastern Kentucky
- Liz Freihofer: 13.5 PTS, 6.8 REB, 2.6 AST, 0.9 STL, 0.9 BLK
- Joseana Vaz: 12.8 PTS, 7.5 REB, 1.2 AST, 1.4 STL, 0.7 BLK
- Althea Kara Angeles: 9.2 PTS, 4.0 REB, 4.4 AST, 1.6 STL, 0.5 BLK
- Kenleigh Woods: 9.5 PTS, 2.2 REB, 2.4 AST, 0.5 STL, 0.2 BLK
- Ella Bradley: 7.3 PTS, 4.1 REB, 2.8 AST, 0.8 STL, 0.8 BLK
West Georgia
- Sydne Tolbert: 12.8 PTS, 4.1 REB, 3.8 AST, 1.8 STL, 0.1 BLK
- Jasmine Jones: 15.1 PTS, 5.0 REB, 0.9 AST, 0.9 STL, 0.7 BLK
- Asia Donald: 15.9 PTS, 5.1 REB, 1.3 AST, 1.1 STL, 0.3 BLK
- Destiny Jones: 9.7 PTS, 8.7 REB, 0.8 AST, 1.8 STL, 0.2 BLK
- Grace O'Gara: 8.9 PTS, 4.6 REB, 4.2 AST, 1.7 STL, 0.4 BLK
Eastern Kentucky's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/10/2025 | Arizona | L 87-83 | Away |
| 12/14/2025 | Marshall | L 75-50 | Home |
| 12/17/2025 | Louisville | L 76-51 | Away |
| 12/19/2025 | Presbyterian | W 81-61 | Away |
| 12/29/2025 | Hampton | W 70-52 | Home |
| 1/1/2026 | West Georgia | - | Home |
| 1/3/2026 | Queens (NC) | - | Home |
| 1/8/2026 | North Alabama | - | Away |
| 1/10/2026 | Central Arkansas | - | Away |
| 1/15/2026 | Lipscomb | - | Home |
| 1/17/2026 | Bellarmine | - | Away |
West Georgia's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/7/2025 | South Carolina State | L 69-62 | Away |
| 12/14/2025 | Florida | L 85-41 | Away |
| 12/17/2025 | Wesleyan (GA) | W 116-21 | Home |
| 12/21/2025 | Florida A&M | W 72-57 | Away |
| 12/28/2025 | Brewton-Parker College | W 81-46 | Home |
| 1/1/2026 | Eastern Kentucky | - | Away |
| 1/3/2026 | Bellarmine | - | Away |
| 1/8/2026 | North Florida | - | Home |
| 1/10/2026 | Jacksonville | - | Home |
| 1/15/2026 | FGCU | - | Home |
| 1/17/2026 | Stetson | - | Home |

