The Austin Peay Governors (8-2) will try to continue a four-game win streak when they visit the Jacksonville Dolphins (8-3) on January 1, 2026 at Swisher Gymnasium. The game airs on ESPN+.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Jacksonville vs. Austin Peay: Jan. 1 Viewing Options
- When: Thursday, January 1, 2026 at 6:30 p.m. ET
- Where: Swisher Gymnasium in Jacksonville, Florida
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Jacksonville's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 38.1 | 273 |
| Opp. Field Goal % | 39.3 | 174 |
| Rebounds Per Game | 33.8 | 151 |
| Opp. Rebounds Per Game | 38.1 | 338 |
| Turnovers Per Game | 16.2 | 198 |
| Opp. Turnovers Per Game | 18.8 | 78 |
Austin Peay's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.2 | 58 |
| Opp. Field Goal % | 35.3 | 29 |
| Rebounds Per Game | 35.2 | 104 |
| Opp. Rebounds Per Game | 26.8 | 31 |
| Turnovers Per Game | 16.2 | 198 |
| Opp. Turnovers Per Game | 17.4 | 132 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Jacksonville vs. Austin Peay Top Players
Jacksonville
- Priscilla Williams: 11.9 PTS, 6.8 REB, 2.2 AST, 1.0 STL, 0.9 BLK
- Tatum Brown: 8.5 PTS, 3.5 REB, 1.9 AST, 2.5 STL, 0.4 BLK
- Mychal White: 9.5 PTS, 1.8 REB, 2.5 AST, 1.3 STL, 0.0 BLK
- Carmaya Bowman: 6.7 PTS, 5.1 REB, 0.5 AST, 1.0 STL, 0.4 BLK
- Comari Mitchell: 6.2 PTS, 4.1 REB, 1.6 AST, 0.9 STL, 0.3 BLK
Austin Peay
- Anovia Sheals: 13.0 PTS, 6.1 REB, 2.5 AST, 1.4 STL, 0.3 BLK
- Veronaye Charlton: 10.5 PTS, 3.6 REB, 3.6 AST, 1.2 STL, 0.0 BLK
- Jim'Miyah Branton: 9.6 PTS, 4.2 REB, 3.8 AST, 1.1 STL, 0.3 BLK
- Kyra Perkins: 8.4 PTS, 4.1 REB, 1.0 AST, 1.3 STL, 0.0 BLK
- Ines Gnahore: 4.0 PTS, 4.4 REB, 0.7 AST, 1.5 STL, 0.0 BLK
Jacksonville's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/2/2025 | Florida A&M | W 70-63 | Away |
| 12/6/2025 | Coastal Carolina | W 68-51 | Home |
| 12/14/2025 | TCU | L 89-49 | Away |
| 12/17/2025 | Texas Tech | L 76-40 | Away |
| 12/30/2025 | Bethune-Cookman | W 95-53 | Home |
| 1/1/2026 | Austin Peay | - | Home |
| 1/3/2026 | Lipscomb | - | Home |
| 1/8/2026 | Queens (NC) | - | Away |
| 1/10/2026 | West Georgia | - | Away |
| 1/15/2026 | Central Arkansas | - | Home |
| 1/17/2026 | North Alabama | - | Home |
Austin Peay's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/6/2025 | Murray State | L 74-56 | Home |
| 12/14/2025 | Evansville | W 63-57 | Away |
| 12/20/2025 | UIC | W 59-48 | Away |
| 12/22/2025 | Loyola Chicago | W 57-47 | Away |
| 12/28/2025 | Berry | W 73-38 | Home |
| 1/1/2026 | Jacksonville | - | Away |
| 1/3/2026 | North Florida | - | Away |
| 1/8/2026 | FGCU | - | Home |
| 1/10/2026 | Stetson | - | Home |
| 1/15/2026 | Bellarmine | - | Away |
| 1/17/2026 | Lipscomb | - | Home |

