The DePaul Blue Demons (3-12) will attempt to end a four-game losing streak when they hit the road to take on the St. John's Red Storm (12-3) on January 1, 2026 at Carnesecca Arena.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
St. John's vs. DePaul: Jan. 1 Viewing Options
- When: Thursday, January 1, 2026 at 2 p.m. ET
- Where: Carnesecca Arena in Queens, New York
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
St. John's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 47.1 | 26 |
| Opp. Field Goal % | 39.2 | 167 |
| Rebounds Per Game | 30.6 | 284 |
| Opp. Rebounds Per Game | 27.3 | 39 |
| Turnovers Per Game | 14.9 | 124 |
| Opp. Turnovers Per Game | 12.6 | 343 |
DePaul's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 36.7 | 309 |
| Opp. Field Goal % | 46.3 | 354 |
| Rebounds Per Game | 31.2 | 264 |
| Opp. Rebounds Per Game | 36.9 | 326 |
| Turnovers Per Game | 15.8 | 169 |
| Opp. Turnovers Per Game | 18.0 | 107 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
St. John's vs. DePaul Top Players
St. John's
- Brooke Moore: 14.8 PTS, 5.9 REB, 1.3 AST, 0.7 STL, 1.3 BLK
- Shaulana Wagner: 7.6 PTS, 3.8 REB, 5.6 AST, 0.7 STL, 0.1 BLK
- Sa'Mya Wyatt: 10.1 PTS, 4.8 REB, 1.0 AST, 0.5 STL, 0.5 BLK
- Beautiful Waheed: 7.3 PTS, 3.3 REB, 1.5 AST, 0.6 STL, 0.9 BLK
- Kylie Lavelle: 5.9 PTS, 3.0 REB, 1.4 AST, 0.9 STL, 1.0 BLK
DePaul
- Katie Novik: 12.1 PTS, 6.8 REB, 3.3 AST, 1.8 STL, 0.9 BLK
- Natiah Nelson: 8.3 PTS, 5.5 REB, 1.5 AST, 1.1 STL, 0.6 BLK
- Alayna West: 7.3 PTS, 4.4 REB, 2.3 AST, 2.3 STL, 0.3 BLK
- Michelle Ojo: 6.8 PTS, 4.1 REB, 1.2 AST, 0.8 STL, 0.2 BLK
- Ally Timm: 6.7 PTS, 0.9 REB, 1.2 AST, 0.7 STL, 0.1 BLK
St. John's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/10/2025 | Stony Brook | W 73-42 | Away |
| 12/13/2025 | Hofstra | W 63-60 | Home |
| 12/17/2025 | New Haven | W 67-47 | Away |
| 12/22/2025 | Villanova | L 85-48 | Away |
| 12/29/2025 | Marquette | W 73-66 | Away |
| 1/1/2026 | DePaul | - | Home |
| 1/7/2026 | UConn | - | Away |
| 1/10/2026 | Butler | - | Home |
| 1/13/2026 | Georgetown | - | Away |
| 1/17/2026 | Xavier | - | Away |
| 1/21/2026 | Marquette | - | Home |
DePaul's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/11/2025 | UMass Lowell | W 78-48 | Home |
| 12/14/2025 | Michigan State | L 90-46 | Home |
| 12/17/2025 | UIC | L 77-67 | Away |
| 12/20/2025 | Creighton | L 70-50 | Away |
| 12/29/2025 | Villanova | L 81-48 | Home |
| 1/1/2026 | St. John's | - | Away |
| 1/4/2026 | Providence | - | Home |
| 1/10/2026 | Georgetown | - | Home |
| 1/13/2026 | Xavier | - | Away |
| 1/17/2026 | Seton Hall | - | Home |
| 1/21/2026 | Butler | - | Away |

