The Rhode Island Rams (11-2) will try to continue a four-game road winning streak when they take on the Loyola Chicago Ramblers (4-9) on January 3, 2026 at Joseph J. Gentile Arena.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Rhode Island vs. Loyola Chicago: Jan. 3 Viewing Options
- When: Saturday, January 3, 2026 at 8 p.m. ET
- Where: Joseph J. Gentile Arena in Chicago, Illinois
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Rhode Island's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 43.4 | 91 |
| Opp. Field Goal % | 37.1 | 74 |
| Rebounds Per Game | 34.7 | 122 |
| Opp. Rebounds Per Game | 27.9 | 52 |
| Turnovers Per Game | 10.9 | 10 |
| Opp. Turnovers Per Game | 14.8 | 249 |
Loyola Chicago's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 35.6 | 333 |
| Opp. Field Goal % | 42.9 | 299 |
| Rebounds Per Game | 28.8 | 335 |
| Opp. Rebounds Per Game | 32.9 | 210 |
| Turnovers Per Game | 15.9 | 179 |
| Opp. Turnovers Per Game | 15.8 | 197 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Rhode Island vs. Loyola Chicago Top Players
Rhode Island
- Palmire Mbu: 13.5 PTS, 6.4 REB, 1.9 AST, 0.8 STL, 1.6 BLK
- Brooklyn Gray: 12.7 PTS, 5.0 REB, 3.3 AST, 1.4 STL, 0.3 BLK
- Ines Debroise: 8.6 PTS, 4.7 REB, 2.8 AST, 1.4 STL, 0.0 BLK
- Vanessa Harris: 12.1 PTS, 3.2 REB, 1.4 AST, 1.5 STL, 0.1 BLK
- Sophia Vital: 5.9 PTS, 4.2 REB, 2.5 AST, 1.4 STL, 0.2 BLK
Loyola Chicago
- Brooklyn Vaughn: 10.6 PTS, 7.1 REB, 1.8 AST, 1.4 STL, 0.3 BLK
- Alexa Kinas: 9.0 PTS, 4.5 REB, 2.4 AST, 2.2 STL, 0.6 BLK
- Alex-Anne Bessette: 11.9 PTS, 2.6 REB, 1.4 AST, 1.2 STL, 0.8 BLK
- Clara Djoko: 2.1 PTS, 5.1 REB, 2.1 AST, 0.9 STL, 0.4 BLK
- Kira Chivers: 5.6 PTS, 1.4 REB, 2.6 AST, 0.9 STL, 0.1 BLK
Rhode Island's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/3/2025 | Saint Joseph's (PA) | W 59-52 | Away |
| 12/7/2025 | Maine | W 69-56 | Away |
| 12/10/2025 | Providence | W 57-51 | Away |
| 12/19/2025 | Wagner | W 72-36 | Home |
| 12/30/2025 | Richmond | W 73-61 | Home |
| 1/3/2026 | Loyola Chicago | - | Away |
| 1/7/2026 | George Washington | - | Away |
| 1/10/2026 | Saint Bonaventure | - | Home |
| 1/14/2026 | VCU | - | Away |
| 1/18/2026 | Duquesne | - | Home |
| 1/21/2026 | Davidson | - | Home |
Loyola Chicago's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/7/2025 | Western Michigan | L 58-45 | Home |
| 12/15/2025 | Oakland | W 59-56 | Home |
| 12/18/2025 | Northwestern | W 69-68 | Away |
| 12/22/2025 | Austin Peay | L 57-47 | Home |
| 12/31/2025 | Davidson | L 62-50 | Home |
| 1/3/2026 | Rhode Island | - | Home |
| 1/7/2026 | Dayton | - | Away |
| 1/11/2026 | Saint Louis | - | Home |
| 1/14/2026 | George Mason | - | Away |
| 1/17/2026 | George Washington | - | Away |
| 1/21/2026 | La Salle | - | Home |

