WCC play features the San Francisco Dons (9-5) on the road against the Loyola Marymount Lions (8-6) on Sunday, January 4, 2026 at 5 p.m. ET.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
San Francisco vs. Loyola Marymount: Jan. 4 Viewing Options
- When: Sunday, January 4, 2026 at 5 p.m. ET
- Where: Gersten Pavilion in Los Angeles, California
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
San Francisco's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 42.2 | 123 |
| Opp. Field Goal % | 38.5 | 131 |
| Rebounds Per Game | 34.6 | 121 |
| Opp. Rebounds Per Game | 30.9 | 134 |
| Turnovers Per Game | 19.6 | 332 |
| Opp. Turnovers Per Game | 18.3 | 95 |
Loyola Marymount's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 42.0 | 133 |
| Opp. Field Goal % | 44.7 | 339 |
| Rebounds Per Game | 30.4 | 287 |
| Opp. Rebounds Per Game | 26.6 | 27 |
| Turnovers Per Game | 13.0 | 44 |
| Opp. Turnovers Per Game | 17.2 | 131 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
San Francisco vs. Loyola Marymount Top Players
San Francisco
- Candy Edokpaigbe: 16.2 PTS, 5.0 REB, 1.4 AST, 1.4 STL, 0.9 BLK
- Aina Cargol: 9.1 PTS, 3.0 REB, 4.0 AST, 0.8 STL, 0.1 BLK
- Mara Neira: 7.3 PTS, 4.0 REB, 1.9 AST, 1.7 STL, 0.0 BLK
- Noelia Mourino: 7.6 PTS, 6.2 REB, 1.9 AST, 0.6 STL, 0.3 BLK
- Meghan McIntyre: 5.0 PTS, 4.4 REB, 2.3 AST, 1.3 STL, 0.0 BLK
Loyola Marymount
- Jess Lawson: 14.8 PTS, 7.9 REB, 1.9 AST, 1.6 STL, 0.1 BLK
- Maya Hernandez: 14.4 PTS, 5.4 REB, 1.8 AST, 1.6 STL, 0.9 BLK
- Andjela Matic: 9.4 PTS, 3.6 REB, 3.5 AST, 1.0 STL, 0.0 BLK
- Carly Heidger: 7.6 PTS, 3.8 REB, 0.9 AST, 1.2 STL, 0.0 BLK
- Ivana Krajina: 5.8 PTS, 1.8 REB, 2.1 AST, 1.1 STL, 0.1 BLK
San Francisco's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/13/2025 | Colorado State | L 69-52 | Home |
| 12/17/2025 | Sacramento State | W 61-55 | Home |
| 12/28/2025 | Oregon State | L 74-65 | Home |
| 12/30/2025 | Portland | W 67-64 | Home |
| 1/2/2026 | San Diego | W 59-55 | Away |
| 1/4/2026 | Loyola Marymount | - | Away |
| 1/8/2026 | Santa Clara | - | Home |
| 1/15/2026 | Gonzaga | - | Away |
| 1/17/2026 | Washington State | - | Away |
| 1/22/2026 | San Diego | - | Home |
| 1/24/2026 | Pacific | - | Home |
Loyola Marymount's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/20/2025 | Weber State | L 68-60 | Home |
| 12/21/2025 | Southern Utah | W 76-68 | Home |
| 12/28/2025 | Gonzaga | L 87-80 | Away |
| 12/30/2025 | Washington State | W 67-58 | Away |
| 1/2/2026 | Santa Clara | W 92-85 | Home |
| 1/4/2026 | San Francisco | - | Home |
| 1/8/2026 | Pepperdine | - | Away |
| 1/15/2026 | Oregon State | - | Home |
| 1/17/2026 | Pacific | - | Away |
| 1/22/2026 | Portland | - | Home |
| 1/24/2026 | San Diego | - | Away |

