The Presbyterian Blue Hose (2-13) aim to stop a four-game home losing streak when they host the High Point Panthers (13-2) on January 7, 2026.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Presbyterian vs. High Point: Jan. 7 Viewing Options
- When: Wednesday, January 7, 2026 at 6 p.m. ET
- Where: Templeton Physical Education Center in Clinton, South Carolina
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Presbyterian's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 34.1 | 346 |
| Opp. Field Goal % | 46.7 | 358 |
| Rebounds Per Game | 29.8 | 309 |
| Opp. Rebounds Per Game | 35.7 | 301 |
| Turnovers Per Game | 19.2 | 328 |
| Opp. Turnovers Per Game | 17.6 | 115 |
High Point's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.9 | 39 |
| Opp. Field Goal % | 38.1 | 103 |
| Rebounds Per Game | 32.4 | 210 |
| Opp. Rebounds Per Game | 35.5 | 293 |
| Turnovers Per Game | 13.7 | 66 |
| Opp. Turnovers Per Game | 19.5 | 48 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Presbyterian vs. High Point Top Players
Presbyterian
- Morgan Boyd: 7.1 PTS, 5.1 REB, 0.5 AST, 0.9 STL, 0.5 BLK
- Jacia Cunningham: 8.9 PTS, 3.7 REB, 1.1 AST, 0.9 STL, 0.3 BLK
- Ore Ogunwolere: 5.3 PTS, 3.1 REB, 2.5 AST, 1.5 STL, 0.2 BLK
- Aminata Tal: 9.3 PTS, 1.9 REB, 1.1 AST, 1.1 STL, 0.1 BLK
- Daniella Velez: 4.4 PTS, 1.8 REB, 2.1 AST, 1.5 STL, 0.3 BLK
High Point
- Aaliyah Collins: 17.7 PTS, 2.8 REB, 4.8 AST, 2.6 STL, 0.8 BLK
- Macy Spencer: 18.3 PTS, 3.2 REB, 2.2 AST, 1.2 STL, 0.5 BLK
- Anna Haeger: 6.6 PTS, 5.6 REB, 1.3 AST, 1.1 STL, 0.5 BLK
- Nevaeh Zavala: 9.5 PTS, 4.3 REB, 1.1 AST, 0.6 STL, 0.5 BLK
- Chana Paxixe: 6.0 PTS, 5.0 REB, 1.3 AST, 1.1 STL, 0.4 BLK
Presbyterian's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/10/2025 | Virginia Tech | L 92-36 | Away |
| 12/19/2025 | Eastern Kentucky | L 81-61 | Home |
| 12/21/2025 | Jacksonville State | L 74-39 | Home |
| 12/31/2025 | Radford | L 75-32 | Home |
| 1/3/2026 | Longwood | L 89-56 | Away |
| 1/7/2026 | High Point | - | Home |
| 1/14/2026 | South Carolina Upstate | - | Away |
| 1/17/2026 | UNC Asheville | - | Home |
| 1/21/2026 | Gardner-Webb | - | Away |
| 1/24/2026 | Charleston Southern | - | Home |
| 1/28/2026 | Winthrop | - | Away |
High Point's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/14/2025 | North Carolina Central | W 82-60 | Home |
| 12/17/2025 | Davidson | L 76-65 | Away |
| 12/20/2025 | Yale | W 85-83 | Home |
| 12/31/2025 | UNC Asheville | W 78-51 | Home |
| 1/3/2026 | South Carolina Upstate | W 72-58 | Away |
| 1/7/2026 | Presbyterian | - | Away |
| 1/10/2026 | Radford | - | Home |
| 1/17/2026 | Longwood | - | Away |
| 1/21/2026 | Winthrop | - | Home |
| 1/24/2026 | Gardner-Webb | - | Home |
| 1/28/2026 | Charleston Southern | - | Away |

