The Michigan Wolverines (15-2) take a four-game win streak into a home matchup with the Vanderbilt Commodores (18-0), winners of 18 straight.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Michigan vs. Vanderbilt: Jan. 19 Viewing Options
- When: Monday, January 19, 2026 at 2:30 p.m. ET
- Where: Prudential Center in Newark, New Jersey
- TV channel: FOX
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch women's college basketball action all year long on Fubo.
Michigan's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 47.3 | 18 |
| Opp. Field Goal % | 36.6 | 38 |
| Rebounds Per Game | 38.7 | 19 |
| Opp. Rebounds Per Game | 28.2 | 46 |
| Turnovers Per Game | 14.2 | 91 |
| Opp. Turnovers Per Game | 22.6 | 10 |
Vanderbilt's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.1 | 13 |
| Opp. Field Goal % | 38.2 | 91 |
| Rebounds Per Game | 33.8 | 141 |
| Opp. Rebounds Per Game | 28.7 | 62 |
| Turnovers Per Game | 11.8 | 12 |
| Opp. Turnovers Per Game | 20.6 | 21 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Michigan vs. Vanderbilt Top Players
Michigan
- Olivia Olson: 18.1 PTS, 5.5 REB, 2.1 AST, 1.7 STL, 0.4 BLK
- Mila Holloway: 12.8 PTS, 3.9 REB, 4.4 AST, 1.7 STL, 0.2 BLK
- Syla Swords: 13.7 PTS, 4.6 REB, 2.5 AST, 1.7 STL, 0.3 BLK
- Te'Yala Delfosse: 11.5 PTS, 5.9 REB, 1.0 AST, 0.8 STL, 0.6 BLK
- Brooke Daniels: 6.1 PTS, 5.4 REB, 3.1 AST, 2.2 STL, 0.4 BLK
Vanderbilt
- Mikayla Blakes: 25.5 PTS, 3.7 REB, 4.5 AST, 3.4 STL, 0.3 BLK
- Aubrey Galvan: 11.1 PTS, 3.2 REB, 6.2 AST, 3.2 STL, 0.1 BLK
- Sacha Washington: 9.7 PTS, 7.7 REB, 1.4 AST, 1.2 STL, 0.9 BLK
- Justine Pissott: 11.7 PTS, 4.3 REB, 2.7 AST, 0.5 STL, 0.7 BLK
- Aiyana Mitchell: 7.9 PTS, 5.3 REB, 0.8 AST, 1.2 STL, 1.2 BLK
Michigan's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 1/1/2026 | Washington | L 64-52 | Away |
| 1/5/2026 | Minnesota | W 70-60 | Home |
| 1/8/2026 | Penn State | W 105-65 | Away |
| 1/11/2026 | Wisconsin | W 86-60 | Home |
| 1/15/2026 | Illinois | W 85-69 | Home |
| 1/19/2026 | Vanderbilt | - | Neutral site |
| 1/22/2026 | Rutgers | - | Away |
| 1/25/2026 | USC | - | Home |
| 1/29/2026 | Indiana | - | Away |
| 2/1/2026 | Michigan State | - | Away |
| 2/4/2026 | Nebraska | - | Home |
Vanderbilt's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 1/1/2026 | Arkansas | W 88-71 | Away |
| 1/4/2026 | LSU | W 65-61 | Home |
| 1/8/2026 | Missouri | W 99-68 | Home |
| 1/11/2026 | Texas A&M | W 91-51 | Away |
| 1/15/2026 | Mississippi State | W 89-84 | Away |
| 1/19/2026 | Michigan | - | Neutral site |
| 1/22/2026 | Auburn | - | Home |
| 1/25/2026 | South Carolina | - | Away |
| 1/29/2026 | Ole Miss | - | Away |
| 2/1/2026 | Florida | - | Home |
| 2/5/2026 | Kentucky | - | Away |




